<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designbuzz : Design ideas and concepts &#187; Technology</title>
	<atom:link href="http://www.designbuzz.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designbuzz.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 13:05:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Five peculiar pedal-powered objects worth looking</title>
		<link>http://www.designbuzz.com/five-peculiar-pedal-powered-objects-worth-looking/</link>
		<comments>http://www.designbuzz.com/five-peculiar-pedal-powered-objects-worth-looking/#comments</comments>
		<pubDate>Fri, 03 May 2013 09:24:23 +0000</pubDate>
		<dc:creator>designbuzz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.designbuzz.com/?p=22140</guid>
		<description><![CDATA[From buses and cars to washing machines and submarines, countless objects are powered by the&#8230;]]></description>
				<content:encoded><![CDATA[<span class="cmamtop-content-widget cmam-content-widget widget cmam_responsive_ad_widget_class"><script type="text/javascript">
  google_analytics_domain_name = "designbuzz.com";
</script>
<script type="text/javascript"><!--
google_ad_client = "ca-pub-8810873755904466";
/* design buzz within content */
google_ad_slot = "3068103051";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span><p>From buses and cars to washing machines and submarines, countless objects are powered by the foot and pedal. Let’s take a detailed look at some of these really cool and bizarre things which are quite exciting and fun to use.</p>
<p><b>Pedal Powered Wire Lamborghini</b></p>
<p>You can never imagine of winning a race with it. However, this Lamborghini carved out from wire caught the attention of many in Britain. Designed by Ben Wilson and Benedict Radcliffe, the Lamborghini was displayed at the Art Car Parade somewhere in 2007 in Manchester. A perfect team of pedal car designer and sculptor to come up with such a weird yet attention-grabbing car!</p>
<p><a href="http://www.designbuzz.com/five-peculiar-pedal-powered-objects-worth-looking/images-14/" rel="attachment wp-att-22143">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-22143" alt="images" src="http://www.designbuzz.com/wp-content/uploads/2013/05/images.jpg" width="275" height="183" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://www.designbuzz.com/five-peculiar-pedal-powered-objects-worth-looking/&media=http://www.designbuzz.com/wp-content/uploads/2013/05/images.jpg&description=Five peculiar pedal-powered objects worth looking')">
			</span>
		</span></a></p>
<p><b>Foot-powered Washing Machine</b></p><span class="cmampos1-content-widget cmam-content-widget widget cmam_responsive_ad_widget_class"><script type="text/javascript">
  google_analytics_domain_name = "designbuzz.com";
</script>
<script type="text/javascript"><!--
google_ad_client = "ca-pub-8810873755904466";
/* designbuzz link unit */
google_ad_slot = "6641727380";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span>
<p>How about washing clothes in an unconventional way? Brainchild of Ji A You and Alex Cabunoc, GiraDora is indeed a washing machine that can be run by foot. Consisting of a spinning mechanism which is not noticeable, this washing machine looks similar to a blue bucket. All you need to do is sit on top of it and start using the foot pedal. This washing machine brings with itself a host of benefits. It helps reduce the back pain that arises out of washing clothes with hand and is highly portable. You can carry it near the water sources and start cleaning clothes right away! Its environment friendly as well since it uses less water.</p>
<p><a href="http://www.designbuzz.com/five-peculiar-pedal-powered-objects-worth-looking/giradora-demo_0/" rel="attachment wp-att-22142">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-22142" alt="giradora-demo_0" src="http://www.designbuzz.com/wp-content/uploads/2013/05/giradora-demo_0.jpg" width="539" height="405" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://www.designbuzz.com/five-peculiar-pedal-powered-objects-worth-looking/&media=http://www.designbuzz.com/wp-content/uploads/2013/05/giradora-demo_0.jpg&description=Five peculiar pedal-powered objects worth looking')">
			</span>
		</span></a></p>
<p><b>Pedal Powered School Bus</b></p><span class="cmampos2-content-widget cmam-content-widget widget cmam_responsive_ad_widget_class"><script type="text/javascript">
  google_analytics_domain_name = "designbuzz.com";
</script>
<script type="text/javascript"><!--
google_ad_client = "ca-pub-8810873755904466";
/* designbuzz link unit */
google_ad_slot = "6641727380";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span>
<p>Sounds interesting, isn’t it! Well, De Café Racer has come up with an out-of-the-box pedal powered school bus in the Netherlands. An exciting way for children to make their way to school!</p>
<p><a href="http://www.designbuzz.com/five-peculiar-pedal-powered-objects-worth-looking/fietsbus-bike-school-busloaded/" rel="attachment wp-att-22141">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-22141" alt="Fietsbus-bike-school-busloaded" src="http://www.designbuzz.com/wp-content/uploads/2013/05/Fietsbus-bike-school-busloaded.jpg" width="567" height="348" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://www.designbuzz.com/five-peculiar-pedal-powered-objects-worth-looking/&media=http://www.designbuzz.com/wp-content/uploads/2013/05/Fietsbus-bike-school-busloaded.jpg&description=Five peculiar pedal-powered objects worth looking')">
			</span>
		</span></a></p>
<p><b>Pedal Powered Water Purifier</b></p>
<p>Looks like a bike at first glance but is in fact a water purifier! Made by IDEO, this bike comprises of three wheels and can be used for making the water clean by pedalling. Named Aquaduct, the bike has won a handful of honours at an innovation contest. Things such as these are the ultimate answers to drinking problems faced by developing countries. A great way to drinking clean and pure water! Hats off to its designers!</p>
<p><a href="http://www.designbuzz.com/five-peculiar-pedal-powered-objects-worth-looking/pedal-water-purifier_hygti_69/" rel="attachment wp-att-22144">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-22144" alt="pedal-water-purifier_HYgtI_69" src="http://www.designbuzz.com/wp-content/uploads/2013/05/pedal-water-purifier_HYgtI_69.jpg" width="550" height="369" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://www.designbuzz.com/five-peculiar-pedal-powered-objects-worth-looking/&media=http://www.designbuzz.com/wp-content/uploads/2013/05/pedal-water-purifier_HYgtI_69.jpg&description=Five peculiar pedal-powered objects worth looking')">
			</span>
		</span></a></p><span class="cmampos3-content-widget cmam-content-widget widget cmam_responsive_ad_widget_class"><script type="text/javascript">
  google_analytics_domain_name = "designbuzz.com";
</script>
<script type="text/javascript"><!--
google_ad_client = "ca-pub-8810873755904466";
/* designbuzz link unit */
google_ad_slot = "6641727380";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span>
<p><b>Pedal Powered Personal Pod</b></p>
<p>Seeking to find an answer to the problems faced in this global warming era, designers have come up with what is known as the Schweeb or a pedal powered personal pod. You will already find this being used in New Zealand. Not only is it fun to use this personal pod but it can also solve a number of other problems as well. The pod can be used for commuting in congested traffic. Attaining a top speed of 31 mph, the Schweeb truly is an environment friendly way to travel. It uses a monorail system for guiding users along a pre-arranged path.</p>
<p><a href="http://www.designbuzz.com/five-peculiar-pedal-powered-objects-worth-looking/shweeb-curve/" rel="attachment wp-att-22145">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-22145" alt="shweeb-curve" src="http://www.designbuzz.com/wp-content/uploads/2013/05/shweeb-curve.jpg" width="468" height="346" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://www.designbuzz.com/five-peculiar-pedal-powered-objects-worth-looking/&media=http://www.designbuzz.com/wp-content/uploads/2013/05/shweeb-curve.jpg&description=Five peculiar pedal-powered objects worth looking')">
			</span>
		</span></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p><span class="cmambottom-content-widget cmam-content-widget widget cmam_responsive_ad_widget_class"><script type="text/javascript">
  google_analytics_domain_name = "designbuzz.com";
</script>
<script type="text/javascript"><!--
google_ad_client = "ca-pub-8810873755904466";
/* designbuzz content under */
google_ad_slot = "7612091836";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span>]]></content:encoded>
			<wfw:commentRss>http://www.designbuzz.com/five-peculiar-pedal-powered-objects-worth-looking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarming Robots &#8211; The Future of Robotics</title>
		<link>http://www.designbuzz.com/swarming-robots-the-future-of-robotics/</link>
		<comments>http://www.designbuzz.com/swarming-robots-the-future-of-robotics/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 11:25:31 +0000</pubDate>
		<dc:creator>designbuzz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.designbuzz.com/?p=22098</guid>
		<description><![CDATA[Our idea of robots and their appearance is based on the sci-fi movies, books and&#8230;]]></description>
				<content:encoded><![CDATA[<span class="cmamtop-content-widget cmam-content-widget widget cmam_responsive_ad_widget_class"><script type="text/javascript">
  google_analytics_domain_name = "designbuzz.com";
</script>
<script type="text/javascript"><!--
google_ad_client = "ca-pub-8810873755904466";
/* design buzz within content */
google_ad_slot = "3068103051";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span><p>Our idea of robots and their appearance is based on the sci-fi movies, books and comics. Technology has advanced considerably in the last few years and there has been a huge improvement and changes in the field of robotics. The days of the humongous and funny looking robots are over, as they are soon going to be replaced by the swift and smart swarming robots. This technology works on the basis of the simple logic of team work. Swarm robotics uses many small sized robots which work as a team and is very flexible. The large size of the robots used before made them quite inefficient. Swarming robots will be acting on commands given to them and their small size will help them move faster.</p>
<p><b>What is swarm robotics?</b></p>
<p>Swarm robotics is a technological technique of using multiple simple robots to work as a team and follow instructions. This technology has been greatly inspired by the nature. There are many animals, insects and fishes which live in a swarm. For example the ants, pigeons and bees all form a swarm for finding food or protecting themselves. They work in unison and have their unique ways of signaling and communicating with each other. The same principle is applied on the swarm robots. They are coordinated to help in moving objects or finding things. It is easier to get tasks done by the swarm robots as they can divide in groups and change the pattern of their swarm.</p>
<p><a href="http://www.designbuzz.com/swarming-robots-the-future-of-robotics/swarm_escape-708935/" rel="attachment wp-att-22099">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-22099" alt="swarm_escape-708935" src="http://www.designbuzz.com/wp-content/uploads/2013/04/swarm_escape-708935.jpg" width="500" height="336" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://www.designbuzz.com/swarming-robots-the-future-of-robotics/&media=http://www.designbuzz.com/wp-content/uploads/2013/04/swarm_escape-708935.jpg&description=Swarming Robots &#8211; The Future of Robotics')">
			</span>
		</span></a></p><span class="cmampos1-content-widget cmam-content-widget widget cmam_responsive_ad_widget_class"><script type="text/javascript">
  google_analytics_domain_name = "designbuzz.com";
</script>
<script type="text/javascript"><!--
google_ad_client = "ca-pub-8810873755904466";
/* designbuzz link unit */
google_ad_slot = "6641727380";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span>
<p><b>How can the swarm robots help mankind? </b></p>
<p>The possibilities of swarm robotics are immense. It is now being considered the future of robotic technology. Swarm robots will be able to serve humans in a host of different ways. Following are some of the ways how swarm robotics can help mankind.</p>
<ul>
<li>The swarm robots will be a great help in the science labs. They can perform easy tasks like moving things and fetching things easily.</li>
<li>The swarm robots can be used in space expeditions and sent to other planets for collecting specimens of soil and rocks. With improvement in technology the swarm robots will also be used to analyze soil and other specimens and carry out basic experiments.</li>
<li>They can be used by the industries in the production departments. They will ensure that there is a safer environment of work for the laborers.</li>
<li>The swarm robots can be used during wars and in the battlefields for reaching the areas where it is impossible for humans to go.</li>
<li>The swarm robots can be used in surgeries. Miniscule swarm robots can be injected in the patient’s body to perform delicate surgical works.</li>
</ul>
<p>Alone they do not amount to much, but together, they have the power to change the face of robotics in the coming years.</p>
<p>&nbsp;</p><span class="cmambottom-content-widget cmam-content-widget widget cmam_responsive_ad_widget_class"><script type="text/javascript">
  google_analytics_domain_name = "designbuzz.com";
</script>
<script type="text/javascript"><!--
google_ad_client = "ca-pub-8810873755904466";
/* designbuzz content under */
google_ad_slot = "7612091836";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span>]]></content:encoded>
			<wfw:commentRss>http://www.designbuzz.com/swarming-robots-the-future-of-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get rid of disfigured bras with bust shaped dryer</title>
		<link>http://www.designbuzz.com/get-rid-of-disfigured-bras-with-bust-shaped-dryer/</link>
		<comments>http://www.designbuzz.com/get-rid-of-disfigured-bras-with-bust-shaped-dryer/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:02:48 +0000</pubDate>
		<dc:creator>designbuzz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.designbuzz.com/?p=22092</guid>
		<description><![CDATA[Tired of rinsing and drying your bras? Do they get out of form thanks to&#8230;]]></description>
				<content:encoded><![CDATA[<p>Tired of rinsing and drying your bras? Do they get out of form thanks to frequent washing? Are you spending money to buy bras that are easily disfigured? Women, don’t bother as Bra Dryer is here to save the day. No more warping the lining wire, beating it out of shape, or end up getting the lining tattered and ripped apart. Alexander Farennikov released the first version of the Boob-shaped bra dryer in 2009; however, it was laid to rest in the concept stage itself. But the creator took care of its drawbacks and the 2.0 version has now been formally launched into the market.</p>
<p><a href="http://www.designbuzz.com/get-rid-of-disfigured-bras-with-bust-shaped-dryer/bra-dryer-1/" rel="attachment wp-att-22094">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-22094" alt="bra-dryer-1" src="http://www.designbuzz.com/wp-content/uploads/2013/04/bra-dryer-1.jpg" width="450" height="377" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://www.designbuzz.com/get-rid-of-disfigured-bras-with-bust-shaped-dryer/&media=http://www.designbuzz.com/wp-content/uploads/2013/04/bra-dryer-1.jpg&description=Get rid of disfigured bras with bust shaped dryer')">
			</span>
		</span></a></p>
<p>The drier is entirely shaped like a brassiere that resembles partly to an armor breast plate. It’s as easy as putting your bra atop the drier and the perforations in its honeycomb coating in the latter makes the moisture evaporate quicker than you can imagine. Yes, the shape does not get hampered too. Say goodbye to your washing machine drier or leaving them in cloth’s rack because your bras deserve better treatment now!</p>
<p>The new version has an appealing appearance that has not only lower production cost but also availability over a vast array of size and shape. Available in A to H sizes, the machine can cost you around $150 to $200. Since considering a good quality bra can cost you around $100, it does not really burn a hole in the purse.</p>
<p><a href="http://www.designbuzz.com/get-rid-of-disfigured-bras-with-bust-shaped-dryer/bra28n-2-web/" rel="attachment wp-att-22095">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-22095" alt="bra28n-2-web" src="http://www.designbuzz.com/wp-content/uploads/2013/04/bra28n-2-web.jpg" width="635" height="394" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://www.designbuzz.com/get-rid-of-disfigured-bras-with-bust-shaped-dryer/&media=http://www.designbuzz.com/wp-content/uploads/2013/04/bra28n-2-web.jpg&description=Get rid of disfigured bras with bust shaped dryer')">
			</span>
		</span></a></p>
<p>Some might argue that heat degrades the linen and elastic. But then, what do you think driers employ? 90 percent of women are sure to tell you that they end up with wonky cups after few days wash and blow dry. The device makes sure you don’t have to untangle the machine washed undergarment again.</p>
<p>The future might hold driers specialized for particular garment. Pants dryer, shirt drier, shorts dryer, briefs dryer, sock dryer thong dryer-everything might just be customized for our needs. The honeycomb shaped device can look like a modern art sitting at the centre of your room. No need to feel embarrassed by its form. So, what are you waiting for? If you aren’t pound foolish then this is the product that should be a part of your home!</p>]]></content:encoded>
			<wfw:commentRss>http://www.designbuzz.com/get-rid-of-disfigured-bras-with-bust-shaped-dryer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orion Watch lends some space material to time</title>
		<link>http://www.designbuzz.com/orion-watch-lends-some-space-material-to-time/</link>
		<comments>http://www.designbuzz.com/orion-watch-lends-some-space-material-to-time/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 05:11:01 +0000</pubDate>
		<dc:creator>designbuzz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.designbuzz.com/?p=22079</guid>
		<description><![CDATA[Fashion has crept in with twirling fascination among the present generation nowadays. Wrist gears and&#8230;]]></description>
				<content:encoded><![CDATA[<p>Fashion has crept in with twirling fascination among the present generation nowadays. Wrist gears and eye gears are at the top of the grilling list. As such, innovations are but natural to stare up with amazing affection. The Orion is a product of such prolific innovation. This watch blends astounding effects of quality, looks and curious interpretation to result into what it is.</p>
<p><b>The product</b></p>
<p>Orion is a watch, not so much of a conventional watch. The name states it all. It has taken its core concept from the star belt, Orion. There are no iconic numbers scattered all over the dial. It has a minimalistic design, yet a very confident and unique look about itself.</p>
<p><a href="http://www.designbuzz.com/orion-watch-lends-some-space-material-to-time/orion_demo/" rel="attachment wp-att-22081">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-22081" alt="orion_demo" src="http://www.designbuzz.com/wp-content/uploads/2013/04/orion_demo.jpg" width="706" height="471" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://www.designbuzz.com/orion-watch-lends-some-space-material-to-time/&media=http://www.designbuzz.com/wp-content/uploads/2013/04/orion_demo.jpg&description=Orion Watch lends some space material to time')">
			</span>
		</span></a></p>
<p><b>The Benefits</b></p>
<p>The most apparent and the most potent benefit about this watch is that it stands high as a style icon. It is not gender-specific. You can flaunt its beauty, no matter whether you are a male or a female. The basically clutter-less interface makes it attractive. An important feature that draws a distinction line around it is the fact that there is still an amount of concealment in the way time is shown in this watch. The onlooker has to ponder for at the least, 30 seconds to make out what time it actually is!</p>
<p><b>What makes it so special?</b></p>
<p>It is all about the design! There are three different time markers. The largest star specifies hour, the smaller one-minute and the smallest one, seconds. Now, normally, your watch would be showing 12.00, by default. In order to know the time, you would have to touch the dial. The stars would immediately rearrange themselves to present the accurate time of the day; and after a few seconds would again return to their default position.</p>
<p><a href="http://www.designbuzz.com/orion-watch-lends-some-space-material-to-time/orion_diagram/" rel="attachment wp-att-22080">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-22080" alt="orion_diagram" src="http://www.designbuzz.com/wp-content/uploads/2013/04/orion_diagram.jpg" width="706" height="706" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://www.designbuzz.com/orion-watch-lends-some-space-material-to-time/&media=http://www.designbuzz.com/wp-content/uploads/2013/04/orion_diagram.jpg&description=Orion Watch lends some space material to time')">
			</span>
		</span></a></p>
<p>Well, it would bring about a great change in the very way watches are viewed today!  A blend of classiness and innovative introductions makes it a revolution in the watch town!</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.designbuzz.com/orion-watch-lends-some-space-material-to-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Technological Inventions That We Might Be Using in 2030</title>
		<link>http://www.designbuzz.com/10-technological-inventions-that-we-might-be-using-in-2030/</link>
		<comments>http://www.designbuzz.com/10-technological-inventions-that-we-might-be-using-in-2030/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 10:49:55 +0000</pubDate>
		<dc:creator>designbuzz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.designbuzz.com/?p=22021</guid>
		<description><![CDATA[&#160; We have always dreamt of the impossible when we see ourselves 15-20 years from&#8230;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><b>We have always dreamt of the impossible when we see ourselves 15-20 years from now.  Technological inventions and innovations are increasing exponentially with new hi-tech gadgets being rolled out every few months, hence a decade or down the line, we would be using gadgets that would entirely redefine our lives.  Here is what would be ‘in vogue’ in the year 2030:</b></p>
<p><a href="http://www.designbuzz.com/?attachment_id=22023" rel="attachment wp-att-22023">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-22023" alt="coolest-best-latest-new-fun-tech-gadgets-mihai-stamati-2030" src="http://www.designbuzz.com/wp-content/uploads/2013/04/coolest-best-latest-new-fun-tech-gadgets-mihai-stamati-2030.jpg" width="550" height="450" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://www.designbuzz.com/10-technological-inventions-that-we-might-be-using-in-2030/&media=http://www.designbuzz.com/wp-content/uploads/2013/04/coolest-best-latest-new-fun-tech-gadgets-mihai-stamati-2030.jpg&description=10 Technological Inventions That We Might Be Using in 2030')">
			</span>
		</span></a></p>
<ul>
<li><b>Linking dreams with pillows</b></li>
</ul>
<p>In 2030 we might be able to monitor the brain’s electrical signals through special conducting fibers within the pillow’s fabric.  Not only will we be able to find out when the person next to us is dreaming, but we might also be able to determine what all they are dreaming of.  This cool technology might also make two people share their dreams, if they are in the state of dreaming, and to make things more interactive- they might be able to be present in each other’s dreams!</p>
<p>&nbsp;</p>
<ul>
<li><b> Brain linked to the computer to share ‘consciousness’</b></li>
</ul>
<p>With this technology we might be able link our brain to the computer and share each other’s consciousness by benefitting one another.  The computer would be able to gain a human touch out of this, while the human would become as smart as a computer.  This link would also enable us to share our experiences, memories and feelings with other people, creating a new benchmark for online intimacy.  However, this technology might have its downside too- hence precautions are mandatory!</p>
<p>&nbsp;</p>
<ul>
<li><b>Extraordinary contact lenses</b></li>
</ul>
<p>These contact lenses are very much similar in appearance to regular contacts, however, they are composed of three microscopic lasers along with a micro-mirror that would create high resolution pictures on your retina and you can actually see your media streaming in right in front of you just like a complete 3D movie.  With this, you could read messages, watch videos and movies without having to open your eyes!</p>
<p><a href="http://www.designbuzz.com/?attachment_id=22024" rel="attachment wp-att-22024">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-22024" alt="the_eye1" src="http://www.designbuzz.com/wp-content/uploads/2013/04/the_eye1.jpg" width="518" height="311" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://www.designbuzz.com/10-technological-inventions-that-we-might-be-using-in-2030/&media=http://www.designbuzz.com/wp-content/uploads/2013/04/the_eye1.jpg&description=10 Technological Inventions That We Might Be Using in 2030')">
			</span>
		</span></a></p>
<ul>
<li> <b>Video-enabled tattoos</b></li>
</ul>
<p>Now this one is for those tattoo-enthusiasts who have to go through excruciated pain to get themselves tattooed, and if the tattoo job has been poorly done, then that is something that you have to live with unless you opt for a medical procedure.  However, with a video tattoo, things would be simpler, these electronic displays that are built on extremely thin plastic membranes can be stuck to your skin and you can decide the electronic tattoo of your choice.  You could keep altering the tattoo according to your requirement and mood.</p>
<p>&nbsp;</p>
<ul>
<li><b>Twisting reality with hi-tech visor</b></li>
</ul>
<p>This hi-tech visor is much like the ones superheroes wear in the sci-fi flicks in which they can see data scrolling in their view field.  Well, this one is a little different as it will give you the liberty to decide who you see.  You could have the street lined with witches and zombies, or perhaps you could alter the people with popular musicians and so on!</p>
<p>&nbsp;</p>
<ul>
<li><b>Superhero exoskeletons</b></li>
</ul>
<p>Now you could own a superhero costumer complete with the polymer gel muscles and detailing with the superhero hi-tech exoskeletons which will give you the powers that your favorite superhero possesses.  With inbuilt super senses, bullet proof technology and great comfort, these might just become a common sportswear in the near future.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<ul>
<li><b>Super active skin cells</b></li>
</ul>
<p>Tiny electrical capsules that look like skin cells when fitted inside the skin would be able to record the signals that we receive from the nerves by keeping a copy of the sensation we felt at that point.  These super active skin cells would be able to help us relive the amazing experience through the various senses.</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.designbuzz.com/10-technological-inventions-that-we-might-be-using-in-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotello concept lets you carry around a portable hotel room with your luggage</title>
		<link>http://www.designbuzz.com/hotello-concept-lets-you-carry-around-a-portable-hotel-room-with-your-luggage/</link>
		<comments>http://www.designbuzz.com/hotello-concept-lets-you-carry-around-a-portable-hotel-room-with-your-luggage/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:23:13 +0000</pubDate>
		<dc:creator>designbuzz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.designbuzz.com/?p=21964</guid>
		<description><![CDATA[Frequent flyers and travelling businesspeople who cannot get their companies to shell out the dough&#8230;]]></description>
				<content:encoded><![CDATA[<p>Frequent flyers and travelling businesspeople who cannot get their companies to shell out the dough for a decent hotel room every time they need to stay overnight at a location are people who know how painful being stuck in a tasteless hotel room can be. To avoid this, most people who get stranded at airports and transition locations prefer to use waiting area hotel room to avoid having to pay for an entire bad room though a lot of people aren’t too comfortable with the idea of sleeping on the floor in a place where thousands have slept before and in a relatively short space of time too.</p>
<p><a href="http://www.designbuzz.com/hotello-concept-lets-you-carry-around-a-portable-hotel-room-with-your-luggage/hotello-4/" rel="attachment wp-att-21967">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-21967" alt="hotello-4" src="http://www.designbuzz.com/wp-content/uploads/2013/04/hotello-4.jpg" width="532" height="354" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://www.designbuzz.com/hotello-concept-lets-you-carry-around-a-portable-hotel-room-with-your-luggage/&media=http://www.designbuzz.com/wp-content/uploads/2013/04/hotello-4.jpg&description=Hotello concept lets you carry around a portable hotel room with your luggage')">
			</span>
		</span></a></p>
<div align="center">
<hr align="center" size="2" width="100%" />
</div>
<p>However, the Hotello “room” concept could revolutionize the way we see extremely short term accommodations in public spaces. Created by Swiss firm daskonzep’s Antonio Scarponi and Roberto De Luca, the hotel-room-in-a-trunk idea is derived from the popular sleeping bag trend though it does class it up many notches and allows you to set up a hospital ward like “room” right in a public waiting area or other space.</p>
