<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designbuzz : Design ideas and concepts &#187; Industrial Design</title>
	<atom:link href="http://www.designbuzz.com/category/industrial-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designbuzz.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 12:36:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jaguar concept art embodies future design language</title>
		<link>http://www.designbuzz.com/jaguar-concept-art-embodies-future-design-language/</link>
		<comments>http://www.designbuzz.com/jaguar-concept-art-embodies-future-design-language/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:25:49 +0000</pubDate>
		<dc:creator>designbuzz</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Clerkenwell Design Week]]></category>
		<category><![CDATA[concept art]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[future design]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Royal College of Art]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.designbuzz.com/?p=22669</guid>
		<description><![CDATA[After looking at it the first reaction would be to address it as the strangest&#8230;]]></description>
				<content:encoded><![CDATA[<span class="cmamtop-content-widget cmam-content-widget widget cmam_responsive_ad_widget_class"><script type="text/javascript">
  google_analytics_domain_name = "designbuzz.com";
</script>
<script type="text/javascript"><!--
google_ad_client = "ca-pub-8810873755904466";
/* design buzz within content */
google_ad_slot = "3068103051";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span><p><span style="line-height: 1.625em;">After looking at it the first reaction would be to address it as the strangest concept vehicle ever. But Jaguar does not definitely think so as when it revealed the all new art installation as one of the parts of Clerkenwell Design Week held in London it addressed it as a vision of Jaguar’s future design language. This particular design is manufactured by students of Royal College of Art along with support of Jaguar Advanced Design in Whitley. This installation stood out and came out as the winning entry among the nine that entered Jaguar Advanced design competition. Let us dig deep and discuss more about this installation.</span></p>
<p><span id="more-22669"></span></p>
<p><b>Jaguar’s view of the future design</b></p>
<p><a href="http://www.designbuzz.com/jaguar-concept-art-embodies-future-design-language/rca_building_ht030309_1/" rel="attachment wp-att-22670">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-22670" alt="rca_building_ht030309_1" src="http://www.designbuzz.com/wp-content/uploads/2013/06/rca_building_ht030309_1.jpg" width="600" height="810" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://www.designbuzz.com/jaguar-concept-art-embodies-future-design-language/&media=http://www.designbuzz.com/wp-content/uploads/2013/06/rca_building_ht030309_1.jpg&description=Jaguar concept art embodies future design language')">
			</span>
		</span></a></p>
<p>It would not be wrong to say that the design appears like all the engineering stuff have been taken out and what’s left is only the lines and forms of the structure which is made from polished metal. It is made from bronze colored fiberglass and looks really the view of the future. Jaguar happens to be the primary sponsor of the event of Clerkenwell Design Week in London. Jaguar made its way to MA textile design departments and MA vehicle design departments of the Royal Art College and told the teams to design of both exterior and interior that could depict the future design language of Jaguar.</p><span class="cmampos1-content-widget cmam-content-widget widget cmam_responsive_ad_widget_class"><script type="text/javascript">
  google_analytics_domain_name = "designbuzz.com";
</script>
<script type="text/javascript"><!--
google_ad_client = "ca-pub-8810873755904466";
/* designbuzz link unit */
google_ad_slot = "6641727380";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span>
<p>The model could be a either a sports or a luxury car as told by Jaguar to the teams. The teams that were selected for this particular task included students from the college who were associated with vehicle and fabric design. While they were working on this project of Jaguar they had to keep many factors in mind and four of the important ones are surfacing, proportions, and aesthetic beauty and line interactions. The teams of students who were working on this project had to present their final design only after two weeks therefore they had to adhere to the real world time tables.</p>
<p>The team that emerged as a winner of this competition included two students namely Claire Miller and Ewan Gallimore who were really overwhelmed after the announcement of the results. Within only three days after being announced as the winner both of them began working along side the team of Jaguar at the Jaguar Advanced design studio in order to complete the work of installation of their designs.</p><span class="cmambottom-content-widget cmam-content-widget widget cmam_responsive_ad_widget_class"><script type="text/javascript">
  google_analytics_domain_name = "designbuzz.com";
</script>
<script type="text/javascript"><!--
google_ad_client = "ca-pub-8810873755904466";
/* designbuzz content under */
google_ad_slot = "7612091836";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span>]]></content:encoded>
			<wfw:commentRss>http://www.designbuzz.com/jaguar-concept-art-embodies-future-design-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescue yourself with MEDIC first aid kit!</title>
		<link>http://www.designbuzz.com/rescue-yourself-with-medic-first-aid-kit/</link>
		<comments>http://www.designbuzz.com/rescue-yourself-with-medic-first-aid-kit/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 10:38:57 +0000</pubDate>
		<dc:creator>designbuzz</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Esther Krupp Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MEDIC first aid kit!]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[waterproof case]]></category>

		<guid isPermaLink="false">http://www.designbuzz.com/?p=22499</guid>
		<description><![CDATA[First Aid has just gone techie. Folks at Esther Krupp Design have come up with&#8230;]]></description>
				<content:encoded><![CDATA[<span class="cmamtop-content-widget cmam-content-widget widget cmam_responsive_ad_widget_class"><script type="text/javascript">
  google_analytics_domain_name = "designbuzz.com";
</script>
<script type="text/javascript"><!--
google_ad_client = "ca-pub-8810873755904466";
/* design buzz within content */
google_ad_slot = "3068103051";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span><p>First Aid has just gone techie. Folks at Esther Krupp Design have come up with an innovation – a first aid kit that aims to rescue you in a critical situation. Using this kit, you can treat your own injuries single-handedly. Ideally named MEDIC, the kit is designed for feasibility.</p>
<p><span id="more-22499"></span></p>
<p>The usual First Aid kits are so designed that in case of an injury, you will be requiring assistance from someone else to open the waterproof case and help in application of the treatment. There lie several drawbacks. The packaging is often hard to open with one hand or without necessary tools. For those working in harsh environment, most of the traditional cases are not tough enough to deal with the environment.</p>
<p><a href="http://www.designbuzz.com/rescue-yourself-with-medic-first-aid-kit/2-12/" rel="attachment wp-att-22502">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-22502" alt="2" src="http://www.designbuzz.com/wp-content/uploads/2013/06/22.jpg" width="600" height="600" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://www.designbuzz.com/rescue-yourself-with-medic-first-aid-kit/&media=http://www.designbuzz.com/wp-content/uploads/2013/06/22.jpg&description=Rescue yourself with MEDIC first aid kit!')">
			</span>
		</span></a></p>
<p>MEDIC enables anyone to open the case single-handedly. Its primary charm lies in the fact that you can help yourself in times of danger. Hence, the opening mechanism had to be easy yet space saving. While designing the prototype, the makers tried installing a pedal. Pushing the pedal throws open the case. However, this initial model was rejected due to the acute space wastage and increase in mass. The second alternate tried was equipping the box with a slide door panel but this model also suffered from space wastage.</p>
<p>The final model had a top button which blooms open upon pressing thereby revealing the supplies store in the canter. The internal structure is rotatable along multiple axes. The push down nozzle ejects sanitation liquid for sterilization of wounds. Ideal and indispensable for the brave hearts who engage themselves in regular risky ventures, MEDIC promises to bridge the gap between first aid and technology for a greater cause. This is just one of the other ways in which technology makes your life different, better and safer!</p><span class="cmambottom-content-widget cmam-content-widget widget cmam_responsive_ad_widget_class"><script type="text/javascript">
  google_analytics_domain_name = "designbuzz.com";
</script>
<script type="text/javascript"><!--
google_ad_client = "ca-pub-8810873755904466";
/* designbuzz content under */
google_ad_slot = "7612091836";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span>]]></content:encoded>
			<wfw:commentRss>http://www.designbuzz.com/rescue-yourself-with-medic-first-aid-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design changes approved for Dunkin Donuts</title>
		<link>http://www.designbuzz.com/design-changes-approved-for-dunkin-donuts/</link>
		<comments>http://www.designbuzz.com/design-changes-approved-for-dunkin-donuts/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 06:48:05 +0000</pubDate>
		<dc:creator>designbuzz</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[American doughnut]]></category>
		<category><![CDATA[Design changes]]></category>
		<category><![CDATA[Dunkin Donuts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.designbuzz.com/?p=22351</guid>
		<description><![CDATA[Dunkin Donut is a very well renowned American doughnut firm and also a coffee house&#8230;]]></description>
				<content:encoded><![CDATA[<p>Dunkin Donut is a very well renowned American doughnut firm and also a coffee house chain located in Canton of Massachusetts. William Rosenberg had established this company in the year 1950 in Quincy. Almost half of the company’s business is on doughnut and coffee sales. Lee Krohn, who is the zoning administrator and planning director of this firm, had recently said that they took all the necessary steps to renovate their car wash, which is located in Main Street.</p>
<p><span id="more-22351"></span></p>
<p><!--more--><a href="http://www.designbuzz.com/design-changes-approved-for-dunkin-donuts/d1c8ca1d958e3e3c1267c849281cb0f5/" rel="attachment wp-att-22355">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-22355" alt="d1c8ca1d958e3e3c1267c849281cb0f5" src="http://www.designbuzz.com/wp-content/uploads/2013/06/d1c8ca1d958e3e3c1267c849281cb0f5.jpg" width="600" height="265" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://www.designbuzz.com/design-changes-approved-for-dunkin-donuts/&media=http://www.designbuzz.com/wp-content/uploads/2013/06/d1c8ca1d958e3e3c1267c849281cb0f5.jpg&description=Design changes approved for Dunkin Donuts')">
			</span>
		</span></a></p>
<p>These renovations are approved after conducting several meetings in the development review board. David Shelburne who is an MT associate had presented the renovation designs. Finally, these architectural designs are approved by the development review board on hearing about the renovation designs. Get approved from the development review board is not alone enough to start the renovation work. As the DRB should also approve the renovations in order to begin the work they need to wait around 45 more days to get approved.</p>
<p>They are planning to break the proposed building into two parts and to its exterior and interior. Shelburne said that the buildings are looking truly great. He also said that the renovations are of New England style and all the colors which we are using are approved. The coffee shop interior really looks fabulous and gives you a café feel.</p>
<p>Krohn said that it use to be really difficult with the frequent traffic issues at the entry and exit. However, with these renovations the visitors flow will be really good, said Krohn. Shelbourne added the statement that they will only use the environmentally products for their car washes. He also said that, they will use less water! They also said that the speaker’s volume will not be much high and will not cause any disturbance to the neighbors.</p>
<p>He also said that the volume will be adjusted in such a way that it does not affect the commercial as well as residential neighbors. Moreover, diving the coffee house and car wash into separate buildings would be really beneficial as the gap between them will help in reducing the amount of sound reaching the neighbors. He also said that he would add doors on all sides in order to reduce the noise flow outside.</p>
<p><a href="http://www.designbuzz.com/design-changes-approved-for-dunkin-donuts/79592433c412b6ca128558d5e4f505a7_1359231477/" rel="attachment wp-att-22354">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-22354" alt="79592433c412b6ca128558d5e4f505a7_1359231477" src="http://www.designbuzz.com/wp-content/uploads/2013/06/79592433c412b6ca128558d5e4f505a7_1359231477.jpg" width="600" height="450" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://www.designbuzz.com/design-changes-approved-for-dunkin-donuts/&media=http://www.designbuzz.com/wp-content/uploads/2013/06/79592433c412b6ca128558d5e4f505a7_1359231477.jpg&description=Design changes approved for Dunkin Donuts')">
			</span>
		</span></a></p>
<p>Donuts and MT associated of rutland are successfully running their businesses since 28years. Krohn said that they had started this business to provide great service to the community. Krohn has been eagerly waiting for the written approval of the DRB. The work will begin when the renovations get approved by the DRB in written format.</p>
<p>Dunkins Donut is offering almost 1000 doughnut varieties to its customers. Some of the products which you will find in dunkins and doughnut include bulk coffee, Latte, Vanilla chai, hot tea, Espresso, bulk coffee, Cappiccino, hot chocolate, hot tea, hot coffee, iced coffee, iced teas, iced latte, frozen coffees, coolattas, danishes, doughnuts, muffins, bagels, cookies, munchkins, wrap, oven toasted sandwiches, glazed donut breakfast sandwich etc.</p>
<p>This firm had become no.1 in the world due to its effective services which it is providing to its customers. You could try the services of Dunkin donuts to taste the world best coffee and doughnuts. A customer will definitely feel like visiting the coffee house again and again due to the excellent services which is providing. They will also do home delivery too. Thus, the people who do not have time to visit the coffee house can directly order in online to taste the doughnut which you are looking for. You will definitely love them! In fact this is one of the best place where you can find some tasty and quality doughnuts, sandwiches and coffee at an affordable price.</p>]]></content:encoded>
			<wfw:commentRss>http://www.designbuzz.com/design-changes-approved-for-dunkin-donuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoshiaka’s magic in Milan’s design week-find it out!</title>
		<link>http://www.designbuzz.com/yoshiakas-magic-in-milans-design-week-find-it-out/</link>
		<comments>http://www.designbuzz.com/yoshiakas-magic-in-milans-design-week-find-it-out/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:05:40 +0000</pubDate>
		<dc:creator>designbuzz</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[design week]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Milan design week]]></category>
		<category><![CDATA[Tokujin Yoshioka]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.designbuzz.com/?p=22271</guid>
		<description><![CDATA[Tokujin Yoshioka is very famous designer, who was born on 20th January, 1967. Most of&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.designbuzz.com/yoshiakas-magic-in-milans-design-week-find-it-out/qqqqq/" rel="attachment wp-att-22272">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-22272" alt="qqqqq" src="http://www.designbuzz.com/wp-content/uploads/2013/05/qqqqq.jpg" width="600" height="527" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://www.designbuzz.com/yoshiakas-magic-in-milans-design-week-find-it-out/&media=http://www.designbuzz.com/wp-content/uploads/2013/05/qqqqq.jpg&description=Yoshiaka’s magic in Milan’s design week-find it out!')">
			</span>
		</span></a></p>
<p>Tokujin Yoshioka is very famous designer, who was born on 20<sup>th</sup> January, 1967. Most of his works are a part of MoMA and the Hewitt Museum of New York. This great designer is in fact considered as the master of materials throughout the world. Some of his collections are also part of the Albert and Victoria museums in London. This simple and plain personality is selected as one of the 100most respected Japanese of the world. One of his great works includes transforming the whisper light papers slim stack into honey functional pop-chair.</p>
<p><span id="more-22271"></span></p>
<p><a href="http://www.designbuzz.com/yoshiakas-magic-in-milans-design-week-find-it-out/wwwwwwwwwwwwwwwwwwwwweq/" rel="attachment wp-att-22274">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-22274" alt="wwwwwwwwwwwwwwwwwwwwweq" src="http://www.designbuzz.com/wp-content/uploads/2013/05/wwwwwwwwwwwwwwwwwwwwweq.jpg" width="600" height="447" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://www.designbuzz.com/yoshiakas-magic-in-milans-design-week-find-it-out/&media=http://www.designbuzz.com/wp-content/uploads/2013/05/wwwwwwwwwwwwwwwwwwwwweq.jpg&description=Yoshiaka’s magic in Milan’s design week-find it out!')">
			</span>
		</span></a></p>
<p>Another great work done by this designer includes making feathers to float like a beautiful blizzard in indoor. He had also designed seat which resembles the cross between memory foam and aluminium foil. He is truly an amazing person who gives new life to the inanimate components by making them to function in a new, exciting and fresh way. He had done a new magic for the famous Italian brand, Lema by using the mirage in the Milan’s design week which had happened recently. Lema had a wide popularity throughout the world for their services. This company had almost worked with many other popular stars like Nendo, Werner Aisslinger , Raw Edges and Piero Lissoni.</p>
<p>As the mirrors are commonly used to make the space in your room more spacious there are lots of possibilities to experiment with mirrors. Tokujin Yoshika had done a great magic with the Mirage, which is a collection of several mirrors. Thus, Yoshika had finally collaborated with Lema this year.</p>
<p><b>Yoshiaka awards</b>:</p>
<p>Some of the awards which he had received include Bulgar brilliant dreams, Mainichi design award, good design golden award, Wallpaper design award, Design Maiami award, best Asia design award, Elle Deco award, Tokyo designer’s award, Maison award, and A&amp;W award. This legend was born in Saga and had done his graduation in Kuwasawa School in the year 1986. This great personality had worked under Issey Miyake and Shiro Kuramata before becoming a designer in Freelance in the year 1992. He had finally established an office called ‘Tokujin Yoshioka design’ in the year 2000.</p>
<p>His office is located at Diakanyamacho of Shibuya Tokyo. He had produced various designs to Miyake Issey for more than 20years. Besides, he had also provided space to Lexus, Toyota, Hermes, NTT, peugeot, BMW and for some other cosmetic brands too. He had also worked with various Italian furniture manifacturers like Moroso, Kartell, Cassina and Driade. Some of his collaborative works include Tofu, Media skin, X-ray, Eternal, water block, water fall etc. Water fall is one of his biggest collaborative works. He had also directed an exhibition called Secong nature in the year 2008 in Tokyo. ‘Chair that disappears in rain’ is also one of his famous works. While directing his exhibition he had also presented a theory called ‘natural crystal chair’ by taking some natural laws into consideration.</p>
<p>Immediately after his exhibition in Tokyo he had conducted another exhibition in the following year called ‘story of.. .’. He had exhibited ‘moon fragment’ in this exhibition. He had conducted another exhibition in Korea in the year 2010 where he exhibited ‘Tokujin Yoshioka Spectrum’. The same year he had conducted another exhibition called ‘sensing name’. In this exhibition, he exhibited about the dynamic installation called ‘snow’.</p>
<p>Due to such great works Yoshiaka had became popular throughout the world. In fact, he is one of the great legends in the field of designing. Thus, he received many awards for his tremendous efforts towards designing something new and fresh always. His works have lots of demand throughout the world, thus many top companies are eagerly waiting to collaborate with this great personality.</p>]]></content:encoded>
			<wfw:commentRss>http://www.designbuzz.com/yoshiakas-magic-in-milans-design-week-find-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 latest recliner designs inspired from 3D</title>
		<link>http://www.designbuzz.com/5-latest-recliner-designs-inspired-from-3d/</link>
		<comments>http://www.designbuzz.com/5-latest-recliner-designs-inspired-from-3d/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:05:00 +0000</pubDate>
		<dc:creator>designbuzz</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Modernity]]></category>
		<category><![CDATA[recliner]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.designbuzz.com/?p=22243</guid>
		<description><![CDATA[Modernity is seeking new ways to give our lives a 3-D angle. Latest among these&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.designbuzz.com/5-latest-recliner-designs-inspired-from-3d/images-1/" rel="attachment wp-att-22244">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-22244" alt="images (1)" src="http://www.designbuzz.com/wp-content/uploads/2013/05/images-1.jpg" width="600" height="452" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://www.designbuzz.com/5-latest-recliner-designs-inspired-from-3d/&media=http://www.designbuzz.com/wp-content/uploads/2013/05/images-1.jpg&description=5 latest recliner designs inspired from 3D')">
			</span>
		</span></a></p>
<p>Modernity is seeking new ways to give our lives a 3-D angle. Latest among these ways is arrival of clothing of 3-D printing. Before too, 3-D have been used in various applications worldwide. This was just them getting more reception in other sectors. 3-D prints lack flexibility and are composed of plastic. If one adorns garment of 3-D print then their movements become restricted. If worn clothes of this print, they would end-up giving one several bandages as well as scratches. Therefore, it is not very much advisable for people to wear these prints cloths. However, they are being used elsewhere efficiently too. Ever after their non-wear ability, they are in best way being used in designing sofas as well as recliners. With many designers showing their newest creations in 3-D cloth printing, like Iris van Harpen displaying black cape, skirt and dress, these have become very much in demand for recliners too.</p>
<p><span id="more-22243"></span></p>
<p><b>Now 3-D print in</b></p>
<p>Recliners are here sectional sofas that are used to decorate homes beautifully. It even helps maximize space usage in living family areas. They are also known to be most efficient set-up of furniture. Both style as well as dignity gets added to one’s living space after inclusion of this recliner. These recliners come in all sizes. These are especially seen in houses that have kids running in them all the while. What makes them most valuable asset of a house is their comfort quotient. One can try buying them from both offline stores as well as online stores. Latest trend in them right now is covering them with 3-D clothing print.</p>
<p><b>Types of recliners and 3-D prints on them</b></p>
<p>3-D printing has also become very much affordable currently. Their prevalence is reaching new heights. Technology that is used for 3-D prints is highly able to make personalized as well as customized objects that too at affordable cost. Though these are not very sustainable they are very fashionable and especially good to look at on recliners. When used on recliners, these 3-D prints have high appearance. They give them a comfort level and fashion quotient at a same time that too in affordable prices. Main models of these recliners are rocker, swivel rocker, swivel glider, pressback as well as Wallhugger. On basis of their functions too, recliners are of following types:</p>
<ul>
<li>Eco-comfort</li>
<li>Wall recliners</li>
<li>“Heat &amp; Massage”</li>
<li>Swivel/Gliding motion</li>
<li>Rocking Motion</li>
<li>Lift recliners</li>
<li>Comfort Touch</li>
</ul>
<p>Top designs that have been made for recliners and that have been inspired by 3-D are made of plastics and some of them have a see-through quality to them. All 3D prints were of tailored quality i.e. they could have been tailored according to given object. They pattern is also abundant. Needed object here is woven meshes. Some online stores too are giving out these sofas of 3-D printing to their customers. However, while buying them online one has to stay careful. First, one has to see that whether or not they are of the size of one’s living soace. If one buys the sofa that exceeds their area then this might create big problem for them later on. In addition, it would be good to know beforehand that how much time the 3-D cover would sustain in that sofa. One can get both mature as well as childish prints in this design. One just needs to see where they are going to place their sofa. It can be even feminine if one wants. Floral 3-D prints are in big demand too. If one wants then they can get simply coloured prints of their recliners that look completely cool along with being functional too.</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.designbuzz.com/5-latest-recliner-designs-inspired-from-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Electric Ideas of Tornadoes Made in Labs</title>
		<link>http://www.designbuzz.com/the-electric-ideas-of-tornadoes-made-in-labs/</link>
		<comments>http://www.designbuzz.com/the-electric-ideas-of-tornadoes-made-in-labs/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 09:17:47 +0000</pubDate>
		<dc:creator>designbuzz</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.designbuzz.com/?p=21442</guid>
		<description><![CDATA[Several revolutionary ideas have taken off as soon as the world was formed and evolved,&#8230;]]></description>
				<content:encoded><![CDATA[<p>Several revolutionary ideas have taken off as soon as the world was formed and evolved, as far as the Big Bang Theory is concerned. Time again then to review what kind of geniuses the world has come up with, since the 14 billion years or more that have passed!</p>
<p>There are several ideas in Physics that have come to forever change the outlook of how we look at the Universe. Nevertheless, though we have indeed tinkered enough to push into focus many kinds of anomalies, a certain Louis Michaud from Canada has proposed yet another revolutionary idea, borrowing shamelessly from a certain process of Mother Nature that is anything but kind.</p>
<p><a href="http://www.designbuzz.com/the-electric-ideas-of-tornadoes-made-in-labs/lm-6-avetec-451x6201/" rel="attachment wp-att-21446">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-21446" alt="LM-6-AVEtec-451x6201" src="http://www.designbuzz.com/wp-content/uploads/2013/01/LM-6-AVEtec-451x6201.jpg" width="451" height="620" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://www.designbuzz.com/the-electric-ideas-of-tornadoes-made-in-labs/&media=http://www.designbuzz.com/wp-content/uploads/2013/01/LM-6-AVEtec-451x6201.jpg&description=The Electric Ideas of Tornadoes Made in Labs')">
			</span>
		</span></a></p>
<p>Michaud, an engineer associated with the AVEtec Energy Corporation has proposed a new idea of producing clean and safe electricity- from tornadoes. Did you perhaps just read that particular sentence again?</p>
<p>Well then, let’s discuss the idea in detail. Nevertheless, can you not help but wonder what will happen?</p>
<p>Leave it to the inference of the Schrodinger’s Cat experiment, simple!</p>
<p><b>What the Suggestion is all About</b></p>
<p>The idea is simple enough, if you are a mad scientist cum engineer. Michaud simply wants to create erstwhile terrifying vortexes that occur naturally like tornadoes, hurricanes, whirlpools and water sprouts, artificially in labs in a ‘container’, if you will and take the kind of energy created to produce clean and safe electricity!</p>
<p>There, the idea for life, in a single line! You may think that the idea is as crazy as the engineer. Nevertheless, the Thiel Foundation definitely has some sort of a faith, if the $300,000 grant money that has been awarded to AVEtec so far is anything to go by!</p>
<p><a href="http://www.designbuzz.com/the-electric-ideas-of-tornadoes-made-in-labs/080625-michaud-vortices-02-vmed-grid-6x2/" rel="attachment wp-att-21445">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-21445" alt="080625-michaud-vortices-02-vmed.grid-6x2" src="http://www.designbuzz.com/wp-content/uploads/2013/01/080625-michaud-vortices-02-vmed.grid-6x2.jpg" width="474" height="467" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://www.designbuzz.com/the-electric-ideas-of-tornadoes-made-in-labs/&media=http://www.designbuzz.com/wp-content/uploads/2013/01/080625-michaud-vortices-02-vmed.grid-6x2.jpg&description=The Electric Ideas of Tornadoes Made in Labs')">
			</span>
		</span></a></p>
<p>The segment Breakout Labs of the Thiel Foundation awarded the money for furthering the enhancements of the revolutionary idea to produce the electricity. R&amp;D Magazine reportedly published a long drawn article that speaks all about the proposed idea.</p>
<p><b>What this means for the Laymen</b></p>
<p>To explain the idea from scratch, imagine a container; say an AVE column about 130 feet. This is where the vortex will be created and contained before outsourcing it elsewhere. The process of creating the vortex initiates when hot air, very hot air in fact, is blown slowly into the AVE, at a particular angle.</p>
<p>To clarify, this hot air is collected and recycled from power plants, data centers, factories and politicians as sources. Apparently, the difference in the atmosphere surrounding the AVE and the blown hot air ends up manipulating the air spinning into what would otherwise be a terrible Natural vortex. This in turn will power the turbines, series of them in fact, that ultimately generates energy, minus the usual not so friendly pollutants or the carbon emissions.</p>
<p><a href="http://www.designbuzz.com/the-electric-ideas-of-tornadoes-made-in-labs/atmospheric-vortex-engine-02/" rel="attachment wp-att-21444">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-21444" alt="Atmospheric-Vortex-Engine-02" src="http://www.designbuzz.com/wp-content/uploads/2013/01/Atmospheric-Vortex-Engine-02.jpg" width="551" height="417" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://www.designbuzz.com/the-electric-ideas-of-tornadoes-made-in-labs/&media=http://www.designbuzz.com/wp-content/uploads/2013/01/Atmospheric-Vortex-Engine-02.jpg&description=The Electric Ideas of Tornadoes Made in Labs')">
			</span>
		</span></a></p>
<p><b>How Far has it Reached</b></p>
